| SPEC SHEET REQUEST | |
| GSO | 8855 |
| Department Name | Latham Fire Department |
| City/State | Latham, NY |
| Selling Price | 514,206 |
| Dealer | KME NY- Jay Farrell (518-785-0900) |
| Sales Engineer | Ryan Slane |
| Type | Custom Pumper-Predator Flex |
| CHASSIS - | |
| Chassis Type/Make/Model | 100" Predator XLFD |
| Door/Raised Roof | 4 Door with 22" Raised Roof |
| Seating for… | Six (6) |
| Front Bumper/options | 22"extension, front suction, crosslay |
| Other | |
| DRIVETRAIN | |
| Engine-Make/Model/HP | Cummins ISL9 450 HP Engine |
| Transmission | Allison 3000 EVS Transmission |
| PUMP & TANK | |
| Pump/Manufacturer/Model/GPM | Hale QMAX-200 2000 GPM Single Stage Pump |
| Intakes | Driver Side: 6" & 2 1/2" - Officer Side: : 6" & 2 1/2" - Front: 6" |
| Discharges | Driver Side: (2) 2 1/2", Officer Side: (1) 3" & (1) 2 1/2", Front: (1) 2 1/2", Rear: N/A Deck Gun: (1) 3", (3) 2" Speedlays, (1) 2 1/2" OS Front Hose Bed |
| Pump Panel | Top mount |
| Water Tank-Manufacturer/Model/Capacity | 650 Gallon Poly Tank |
| Foam Cell Size | 50 Foam Cell |
| Foam System-Make/Model/Capacity | Feecon AP-1.5 |
| Booster Reel/Discharge | N/A |
| Dumps | N/A |
| Extra Fills | (2) 2 1/2" Akron, DS & OS Pump Panel |
| Other | |
| BODY | |
| Body/Material Type | 158" Flat Back Body Constructed of 3/16" Aluminum |
| Storage Space Capacity (total sq. foot) | 278 |
| Hosebed Covers | Vinyl |
| Access Ladders | N/A |
| Ladder Storage | Through water tank |
| Suction Storage | N/A |
| Roof Storage Compartments | N/A |
| Cascade System | N/A |
| Winch | N/A |
| Compartmentation | Full Height/Full Depth Compartmentation |
| Drawers/Tool Racks | |
| Hosebed | (3) 80 Ft3 1Hoseload: 1000' of 5", 500' of 3", 200' of 2 1/2", 300' of 2 1/2" |
| ELECTRICAL | |
| Electrical System | Class 1 ES-Key |
| Warning Lights | Whelen |
| Light Tower-Manufacturer/Model/Capacity | N/A |
| Generator-Manufacturer/Capacity in kW | Onan 10000 Watt Mobile PTO/HYD Generator |
| DIMENSIONS | |
| Overall Height | 123" |
| Overall Length (feet/inches) | 414" (34.5') |
| Wheelbase | 229" |
Visit KME for more information