| SPEC SHEET REQUEST | |
| GSO | 9009 |
| Department Name | Fire & Emergency Services Naval Base San Diego, CA |
| City/State | San Diego, CA |
| Dealer | KME Fire Apparatus - PA |
| Sales Engineer | Product Manager | Doug Kelley - 570 233-1410 |
| Type | US Navy Type 3 Interface Pumper |
| CHASSIS - | |
| Chassis Type/Make/Model | International 7400 SFA 4x4 4 Door Chassis |
| Front Bumper | 20" Bumper Extension w/ (1) Hose Well - Left Side, (1) Hose Well - Right Side, (2) Painted Tow Eyes |
| Seating for… | 4 |
| DRIVETRAIN | |
| Engine-Make/Model/HP | Maxxforce 9 330 hp |
| Transmission | Allison 3000EVS automatic |
| PUMP & TANK | |
| Pump/Manufacturer/Model/GPM | Darley JMP 500 gpm Two Stage Centrifugal PRO Driven Pump |
| Darley 1.5 AGE 24K, Auxiliary Pump Mounted in Dunnage Area | |
| Intakes | 4" DS & OS, 2-1/2" DS |
| Discharges | (2) 2-1/2 DS & OS, 1-1/2" Rear, (2) 1-1/2" Front, Turret |
| Pump Panel | Side Mount Pump Module - Interface Pumper (Com 4x4) |
| Water Tank-Manufacturer/Model/Capacity | 500 Gallons Poly Water Tank w/ 20 Gallon Foam Cell, (Tank “A”) |
| Foam System-Make/Model/Capacity | Foampro 2001 Class “A and/or B” Foam System |
| Booster Reel/Discharge | Booster reel in dunnage |
| Extra Fills | 2-1/2" rear |
| BODY | |
| Body/Material Type | 94" Flushback Body Constructed of 12 GA Galvanized Steel |
| Hosebed | Split |
| Ladder Storage | Ladder / Hard hose in hosebed |
| Suction Storage | Ladder / Hard hose in hosebed |
| Roof Storage Compartments | Storage above left/right side |
| ELECTRICAL | |
| Electrical System | Diamond Logic Multi-plex Syste |
| Whelen Light Package | |
| David Clark Intercom System | |
| DIMENSIONS | |
| Overall Height | 128" +2 |
| Overall Length | 308" |
| Wheelbase | 179" |