| |||
| SPECIFICATIONS | |||
| GSO | 8871, 8872, 8873 | ||
| Department Name | Baldwin County, GA | ||
| City/State | Milledgeville, GA | ||
| Dealer | Nafeco-Wendell Faulkner | ||
| Address/Phone: | 1515 W Moultin Street, Decatur, AL 35601 | 800-628-6233 | ||
| Sales Engineer | Mike Messner | ||
| Type | Custom Pumper | ||
| CHASSIS - | |||
| Chassis Type/Make/Model | 100" Predator Panther MFD w/10" Raised Roof, 4 Door | ||
| Seating for… | Seating for 4 | ||
| Front Bumper/options | 20" Front Bumper Extension w/ (2) Hosewells holds 150’ of 1.75” forestry hose & 150’ of 1 ¾” attack hose, (2) Tow Hooks | ||
| DRIVETRAIN | |||
| Engine-Make/Model/HP | Cummins ISL9 450 HP Engine | ||
| Transmission | Allison 3000 EVS Transmission | ||
| PUMP & TANK | |||
| Pump/Manufacturer/Model/GPM | Hale QFlo Plus-125 1250 GPM Single Stage Pump | ||
| Intakes | Driver Side: 6" & 2 1/2" : Officer Side: 6" & 2 1/2" | ||
| Discharges | Driver Side: (1) 2 1/2", Officer Side: (1) 3" & (1) 2 1/2" Front: (1) 2 1/2" Deck Gun (1) 3" Crosslays, (2) 1 3/4" | ||
| Pump Panel | Side Mount Pump Panel | ||
| Water Tank-Manufacturer/Model/Capacity | 975 Gallon Poly Tank | ||
| Foam Cell Size | 25 Gallon Foam Cell | ||
| Foam System-Make/Model/Capacity | Waterous Aquis 1.5 Class “A” Foam System | ||
| BODY | |||
| Body/Material Type | Challenger WB Body Constructed of 3/16" Aluminum | ||
| Compartmentation | Driver Side: Full Height/Full Depth Officer Side: Full Height/Split Depth Compartmentation | ||
| Hosebed | (2) WB-10 Dividers | ||
| ELECTRICAL | |||
| Electrical System | |||
| Warning Lights | |||
| Light Tower-Manufacturer/Model/Capacity | |||
| Generator-Manufacturer/Capacity in kW | |||
| DIMENSIONS | |||
| Overall Height | 112" | ||
| Overall Length (feet/inches) | 376" (31' 3") | ||
| Wheelbase | 189" | ||
