SPEC SHEET REQUEST | |
| GSO | 8948 |
| Department Name | Fort Montgomery FD, NY |
| City/State | Fort Montgomery, NY |
| Selling Price | 563,000 |
| Dealer | William McGuffey | whmfire@optonline.net | 845-753-9808 |
| Sales Engineer | Ryan Slane | KME |
| Type | Custom Tanker |
| CHASSIS - | |
| Chassis Type/Make/Model | Predator Severe Service 100" Chassis |
| Door/Raised Roof | 2 Door SFD w/ Flat Roof |
| Seating for… | 2 |
| Front Bumper/options | 12" Stainless Steel Contour Bumper wi/7" Front Bumper Extension w/Tread Plate Gravel Shield. (2) Painted Tow Hooks Below Front Bumper |
| DRIVETRAIN | |
| Engine-Make/Model/HP | Cummins ISX15-550 hp Engine |
| Transmission | Allison 4000 EVS Transmission w/ Compression Brake |
| PUMP & TANK | |
| Pump/Manufacturer/Model/GPM | Hale DSD-150, 1500 GPM Single Stage Pump |
| Intakes | Two (2) 6" side suction inlets & one (1) 6" front suction |
| Discharges | Two (2) 2.5" DS pump panel, One (1) 3" and One 2.5" OS pump panel, one (1) rear 2.5" |
| Pump Panel | Side Mount Pump Panel, Tanker Eliminator |
| Water Tank-Manufacturer/Model/Capacity | 2400 Gallon Poly Tank |
| Foam Cell Size | N/A |
| Foam System-Make/Model/Capacity | N/A |
| Booster Reel/Discharge | N/A |
| Dumps | Three (3) 10" Newton dumps |
| Extra Fills | One (1) 3" OS pump panel |
| BODY | |
| Body/Material Type | 254"/217" Eliminator Constructed of 3/16" Aluminum |
| Storage Space Capacity (total sq. foot) | |
| Hosebed Covers | N/A |
| Access Ladders | N/A |
| Ladder Storage | 12' roof and 10' folding in OS hosebed |
| Suction Storage | Triple storage on Zico drop down rack |
| Roof Storage Compartments | N/A |
| Cascade System | N/A |
| Other: | LDH Reel - 4000' of 4" supply hose |
| Eliminator Tanker Rollup TAD | |
| Rear 10" Square Newton Electric Chute - No Cover (Driver & Officer) | |
| 10" Square Newton Dump - Electrically Operated (Driver & Officer) | |
| Meritor Roll Stability Control System - Tandem Axle | |
| Zico - 2 Arm Quic-Lift Portable Tank System | |
| Zico - Electronic Side Mount Suction Rack | |
| ELECTRICAL | |
| Electrical System | Class 1 ES-Key Multiplex |
| Warning Lights | Whelen Light Package - Upper | Code 3 Package - Lower |
| Light Tower-Manufacturer/Model/Capacity | N/A |
| Generator-Manufacturer/Capacity in kW | N/A |
| DIMENSIONS | |
| Overall Height | 128" |
| Overall Length (feet/inches) | 398" |
| Wheelbase | 195" |
